<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>newcurator</title>
	<link>http://newcurator.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 19:22:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Glyph 005</title>
		<description><![CDATA[Part five of a story I wrote called Glyph. It’s rough and unfinished but should be entertaining. You can search for the other parts using the search box in the top right hand corner. His memory was flawless. Apart from having absolutely nothing from before he was thirteen when he work up alone in a [...]]]></description>
		<link>http://newcurator.com/2010/07/glyph-005/</link>
			</item>
	<item>
		<title>End of the MLA: Will You Miss It?</title>
		<description><![CDATA[UK Culture Secretary Jeremy Hunt MP has proposed abolishing the Museums, Libraries and Archives Council. &#8220;Government support for museums, libraries and archives will continue&#8221;. The proposed wind-up date is 2012. This news comes soon after the cuts to English Heritage and their resulting recruitment freeze. They have a lot more to look forward as the [...]]]></description>
		<link>http://newcurator.com/2010/07/end-of-the-mla-will-you-miss-it/</link>
			</item>
	<item>
		<title>Talking Curatorial-ly</title>
		<description><![CDATA[Guest post from N. Elizabeth Schlatter What does “the curatorial” mean? I’ve been wrestling with this concept since I first read (and re-read) Maria Lind’s essay for Artforum from October 2009. Lind’s brief article posits the controversial 2008 S?o Paulo Biennial (in which one of four floors in the Pavilion was left empty) as an [...]]]></description>
		<link>http://newcurator.com/2010/07/talking-curatorial-ly/</link>
			</item>
	<item>
		<title>Glyph 004</title>
		<description><![CDATA[Every Monday, I’ll be posting snippets of a story I wrote called Glyph. It’s rough and unfinished but should be entertaining. Here’s part four. Chapter Two Duncan had kept a meticulous record of every job he applied for. Every record included the original posting, the job description, the person specification, a copy of his application [...]]]></description>
		<link>http://newcurator.com/2010/07/glyph-004/</link>
			</item>
	<item>
		<title>NC Digest 1 July, 2010</title>
		<description><![CDATA[About Dbasr &#124; dbasr Dbasr is a free, open-source content management system. It’s designed to allow musicians and other rich media artists to build, customize, manage and update their own website and web presence using simple tools. [[Go watch the video and help fund the project at http://www.indiegogo.com/Dbasr - another fundraising tool]] [[via http://coilhouse.net/2010/06/joshua-ellis-presents-dbasr/]] Save [...]]]></description>
		<link>http://newcurator.com/2010/07/nc-digest-1-july-2010/</link>
			</item>
	<item>
		<title>NC Digest 30 June, 2010</title>
		<description><![CDATA[To BP or Not to BP? Should Art Museums Accept Polluted Sponsorship? &#8211; CultureGrrl Cultural institutions in Great Britain and the U.S., which had until now relied on BP, the British oil company, as a benevolent, generous patron, are now faced with decisions about how to deal with to the public-relations dilemmas posed by accepting [...]]]></description>
		<link>http://newcurator.com/2010/06/nc-digest-30-june-2010/</link>
			</item>
	<item>
		<title>Geofencing the Museum</title>
		<description><![CDATA[A new term came up on my radar; Geofencing. Location aware software for mobile apps are getting more common and more complex, but still function upon the proximity to single GPS points. The problem mobile-side is the significant drain upon the battery. (Via ReadWriteWeb) Location Labs has announced the beta for its geofencing library for the new [...]]]></description>
		<link>http://newcurator.com/2010/06/geofencing-the-museum/</link>
			</item>
	<item>
		<title>Glyph 003</title>
		<description><![CDATA[Every Monday, I’ll be posting snippets of a story I wrote called Glyph. It’s rough and unfinished but should be entertaining. Here’s part three. Talisman knocked twice on the large door of the meeting room with one of his rocky knuckles. When the door opened he thought that the room was dark. The darkness shifted [...]]]></description>
		<link>http://newcurator.com/2010/06/glyph-003/</link>
			</item>
	<item>
		<title>Guest Post: You, Yes YOU Can Be a Curator Too!* (*Not Really)</title>
		<description><![CDATA[Guest post from N. Elizabeth Schlatter. Follow her on twitter. In preparation for a lecture in early June at the National Museum of Iceland, I had a minor epiphany—that the spectrum of what can be defined as &#8220;curatorial activity&#8221; is simultaneously being expanded in two diametrically opposed directions. At one end, the word &#8220;curate&#8221; is [...]]]></description>
		<link>http://newcurator.com/2010/06/guest-post-you-yes-you-can-be-a-curator-too-not-really/</link>
			</item>
	<item>
		<title>Channel Newcurator: An Xiao and AR</title>
		<description><![CDATA[Two videos from the Awesome An Xiao. Here she plays with augmented reality toys at the Onishi Gallery&#8217;s Louvre-DNP Museum Lab exhibition. Louvre-DNP Museum Lab: Augmented Reality Dish from An Xiao on Vimeo. Louvre-DNP Museum Lab: Death Mask Layers from An Xiao on Vimeo. UPDATE: An has a blog post over at Art:21 covering this [...]]]></description>
		<link>http://newcurator.com/2010/06/channel-newcurator-an-xiao-and-ar/</link>
			</item>
	<item>
		<title>NC Digest 23 June, 2010</title>
		<description><![CDATA[British Museum Collaborates With Wikipedia &#8211; NYTimes.com The British Museum has begun an unusual [[??]] collaboration with Wikipedia, the online, volunteer-written encyclopedia, to help ensure that the museum’s expertise and notable artifacts are reflected in that digital reference’s pages. 9 ways to use Youtube in museums&#8217; MediaMusea Good list of Youtube uses, which is useful [...]]]></description>
		<link>http://newcurator.com/2010/06/nc-digest-23-june-2010/</link>
			</item>
	<item>
		<title>Channel Newcurator: Synapse Growth</title>
		<description><![CDATA[What these two videos, one after another. Feel something move in your brain. www.youtube.com/watch?v=VGPPUY40Y7k (Via Illicit Cultural Property) My (public) Space from Pilar Haile-Damato on Vimeo. (Via [polis]) Save to:]]></description>
		<link>http://newcurator.com/2010/06/channel-newcurator-synapse-growth/</link>
			</item>
	<item>
		<title>Glyph 002</title>
		<description><![CDATA[Every Monday, I’ll be posting snippets of a story I wrote called Glyph. It’s rough and unfinished but should be entertaining. Part one is here. Here’s part two. This year, Talisman had no strategy. The new Portfolio Direktor was a complete mystery. He couldn&#8217;t get close to him nor discover any information about him. The [...]]]></description>
		<link>http://newcurator.com/2010/06/glyph-002/</link>
			</item>
	<item>
		<title>Museums as the City&#8217;s Lymph Node</title>
		<description><![CDATA[One of the most intelligent things ever written on io9.com was by Matt Jones, Design Director of Berg. &#8220;The City Is A Battlesuit For Surviving The Future&#8220;. Radical architecture designing an urbanism that is &#8220;increasingly linked and learning&#8221;. I strongly suggest you read this article. This quote from Dan Hill stands out. We can&#8217;t see [...]]]></description>
		<link>http://newcurator.com/2010/06/museums-as-the-citys-lymph-node/</link>
			</item>
	<item>
		<title>Channel Newcurator: IBM&#8217;s Internet of Things</title>
		<description><![CDATA[A short video from IBMSocialMedia, via La Pura Vida. www.youtube.com/watch?v=sfEbMV295Kk This is leading up to something in my head. This acts as a good intro, I think. &#8220;The planet has grown a central nervous system&#8221;. Save to:]]></description>
		<link>http://newcurator.com/2010/06/channel-newcurator-ibms-internet-of-things/</link>
			</item>
	<item>
		<title>Glyph 001</title>
		<description><![CDATA[Every Monday, I&#8217;ll be posting snippets of a story I wrote called Glyph. It&#8217;s rough and unfinished but should be entertaining. Here&#8217;s the first part of many more to come. GLYPH Chapter One Ben Talisman&#8217;s 120th birthday was about a month away and the feeling coming from deep within his bones told him that retirement [...]]]></description>
		<link>http://newcurator.com/2010/06/glyph-001/</link>
			</item>
	<item>
		<title>NC Digest 14 June, 2010</title>
		<description><![CDATA[Wave Hits B2B Media Part 3, Semantic Future &#8211; Semantic Web Wave # 1: Search. Wave # 2: Social Media So, it is time to jump on the next wave, Open Data, Semantic Web, LinkedData, whatever we want to call it&#8230; Social media has created masses of new information that flows in real time to [...]]]></description>
		<link>http://newcurator.com/2010/06/nc-digest-14-june-2010/</link>
			</item>
	<item>
		<title>Channel Newcurator: Compare/Contrast</title>
		<description><![CDATA[What these two videos displaying two rather similar iPhone cultural apps. The first one is Hampshire&#8217;s County Council preview for there beta 3 app. Get the Flash Player to see this player. // Location data leads to a list of nearby places arranged in a nice UI. It&#8217;s a good directory with links to Google [...]]]></description>
		<link>http://newcurator.com/2010/06/channel-newcurator-comparecontrast/</link>
			</item>
	<item>
		<title>Museums and the Splinternet</title>
		<description><![CDATA[Kids nowadays. Remember when there was such a thing as standards? The Internet, all you needed was a standard screen and any browser. Now its all ep-ods and ep-ads and tablets and apps that don&#8217;t work with Android. Everything&#8217;s behind a password. In my day, we didn&#8217;t have to lock our data. Whyioutta *shakes cane* [...]]]></description>
		<link>http://newcurator.com/2010/06/museums-and-the-splinternet/</link>
			</item>
	<item>
		<title>Channel Newcurator: Urbanode</title>
		<description><![CDATA[The Urbanode Project from VURB on Vimeo. &#8220;To build a set of tools and services, spanning mobile devices and built environments, that can transform a public space into a reactive, collaboratively mediated experience&#8221;. James Burke of Lifesized, who has been working on this: ‘it’s about how cities are are becoming more like networked computers and the Internet’. [...]]]></description>
		<link>http://newcurator.com/2010/06/channel-newcurator-urbanode/</link>
			</item>
</channel>
</rss>
