<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy Birthday Nina Simon</title>
	<atom:link href="http://newcurator.com/2009/07/happy-birthday-nina-simon/feed/" rel="self" type="application/rss+xml" />
	<link>http://newcurator.com/2009/07/happy-birthday-nina-simon/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 16:40:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pete</title>
		<link>http://newcurator.com/2009/07/happy-birthday-nina-simon/comment-page-1/#comment-1199</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sun, 19 Jul 2009 01:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://newcurator.com/?p=1189#comment-1199</guid>
		<description>OBJECT. A particular OBJECT.
Did... you read this article?</description>
		<content:encoded><![CDATA[<p>OBJECT. A particular OBJECT.<br />
Did&#8230; you read this article?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writerguy</title>
		<link>http://newcurator.com/2009/07/happy-birthday-nina-simon/comment-page-1/#comment-1198</link>
		<dc:creator>Writerguy</dc:creator>
		<pubDate>Sun, 19 Jul 2009 01:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://newcurator.com/?p=1189#comment-1198</guid>
		<description>&quot;I struggle to see what obtaining 1000 people’s thoughts on a particular object achieves.&quot; Sounds to me like you are not asking the right questions. Ask a question that you don&#039;t know the answer to – better yet, one that no one does. And don&#039;t just collect thoughts – get them to build on each other, a la World Without Oil, Superstruct or Ruby&#039;s Bequest. Get some collective intelligence going, and your struggle may be over!</description>
		<content:encoded><![CDATA[<p>&#8220;I struggle to see what obtaining 1000 people’s thoughts on a particular object achieves.&#8221; Sounds to me like you are not asking the right questions. Ask a question that you don&#8217;t know the answer to – better yet, one that no one does. And don&#8217;t just collect thoughts – get them to build on each other, a la World Without Oil, Superstruct or Ruby&#8217;s Bequest. Get some collective intelligence going, and your struggle may be over!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://newcurator.com/2009/07/happy-birthday-nina-simon/comment-page-1/#comment-1191</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 16 Jul 2009 11:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://newcurator.com/?p=1189#comment-1191</guid>
		<description>I know it was glib, and I certainly wasn&#039;t suggesting that the Powerhouse Museum was going to throw anything away, but I stand by my remark, even if it was ill-constructed. If a mass-participation project&#039;s outcomes could be whittled down to the best-ten, then that means (truthfully or otherwise) that there was a lot of clutter, and most of your participants shouldn&#039;t have bothered. I suppose what I was meaning to say that a top-ten results shouldn&#039;t be possible.

I feel even this action goes against a 2.0 mindset as they still boil down to a singular curator&#039;s whims. &quot;Curators&quot; in web 2.0 are the ones who are shifting through to find content they like. They don&#039;t tend to alter the source of the content.

I suppose the other point I should have outright stated is I think there&#039;s a danger of museums (or anything) getting &lt;em&gt;worse&lt;/em&gt; with more users, when social microcosms form and act in very strange ways, like the &quot;human flesh search engine&quot;. How can museums get better with more users? By more users solving problems without creating more...

I thought I did come up with an example- Microtrustees. Look at UK football team Ebbsfleet United, &quot;run&quot; entirely by a subscription social network. The massive increase in income, support and participation in the &quot;ownership&quot; or something (they suggest team lineups) meant that Ebbsfleet won their first trophy. 

How was your birthday? I saw the ziplines.</description>
		<content:encoded><![CDATA[<p>I know it was glib, and I certainly wasn&#8217;t suggesting that the Powerhouse Museum was going to throw anything away, but I stand by my remark, even if it was ill-constructed. If a mass-participation project&#8217;s outcomes could be whittled down to the best-ten, then that means (truthfully or otherwise) that there was a lot of clutter, and most of your participants shouldn&#8217;t have bothered. I suppose what I was meaning to say that a top-ten results shouldn&#8217;t be possible.</p>
<p>I feel even this action goes against a 2.0 mindset as they still boil down to a singular curator&#8217;s whims. &#8220;Curators&#8221; in web 2.0 are the ones who are shifting through to find content they like. They don&#8217;t tend to alter the source of the content.</p>
<p>I suppose the other point I should have outright stated is I think there&#8217;s a danger of museums (or anything) getting <em>worse</em> with more users, when social microcosms form and act in very strange ways, like the &#8220;human flesh search engine&#8221;. How can museums get better with more users? By more users solving problems without creating more&#8230;</p>
<p>I thought I did come up with an example- Microtrustees. Look at UK football team Ebbsfleet United, &#8220;run&#8221; entirely by a subscription social network. The massive increase in income, support and participation in the &#8220;ownership&#8221; or something (they suggest team lineups) meant that Ebbsfleet won their first trophy. </p>
<p>How was your birthday? I saw the ziplines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina Simon</title>
		<link>http://newcurator.com/2009/07/happy-birthday-nina-simon/comment-page-1/#comment-1188</link>
		<dc:creator>Nina Simon</dc:creator>
		<pubDate>Thu, 16 Jul 2009 02:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://newcurator.com/?p=1189#comment-1188</guid>
		<description>Thanks, Pete for your thoughtful and generous post.  I take issue with only one bit (besides the fact that you didn&#039;t solve my problem or give a smashing winner-take-all example) - the idea that if you only save the ten best you just need more interesting people.  In all cases of cultural production (certainly art), you need lots of content, interesting and dull, to create the landscape and help you make value assessments.  The trick isn&#039;t to get the best people, it&#039;s to create the environment most likely to encourage people to improve.  That&#039;s what I learned from long and torturous years at good, bad, and ugly slam poetry open mics.</description>
		<content:encoded><![CDATA[<p>Thanks, Pete for your thoughtful and generous post.  I take issue with only one bit (besides the fact that you didn&#8217;t solve my problem or give a smashing winner-take-all example) &#8211; the idea that if you only save the ten best you just need more interesting people.  In all cases of cultural production (certainly art), you need lots of content, interesting and dull, to create the landscape and help you make value assessments.  The trick isn&#8217;t to get the best people, it&#8217;s to create the environment most likely to encourage people to improve.  That&#8217;s what I learned from long and torturous years at good, bad, and ugly slam poetry open mics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
