<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone Apps for Museums?</title>
	<atom:link href="http://newcurator.com/2009/03/iphone-apps-for-museums/feed/" rel="self" type="application/rss+xml" />
	<link>http://newcurator.com/2009/03/iphone-apps-for-museums/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 15:14:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ayo</title>
		<link>http://newcurator.com/2009/03/iphone-apps-for-museums/comment-page-1/#comment-2115</link>
		<dc:creator>Ayo</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://newcurator.com/?p=583#comment-2115</guid>
		<description>Pete,

Check out www.juncanoo.com. I&#039;m a student at the university of Pennsylvania developing apps for museums and I&#039;d love to talk with you about it all - I&#039;m sure you have some great ideas and ton of knowledge on the space. Please email me if at all possible and we&#039;ll talk in some detail.

Ayo</description>
		<content:encoded><![CDATA[<p>Pete,</p>
<p>Check out <a href="http://www.juncanoo.com" rel="nofollow">http://www.juncanoo.com</a>. I&#8217;m a student at the university of Pennsylvania developing apps for museums and I&#8217;d love to talk with you about it all &#8211; I&#8217;m sure you have some great ideas and ton of knowledge on the space. Please email me if at all possible and we&#8217;ll talk in some detail.</p>
<p>Ayo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Popular iPhone Applications to Aid Museum Marketers &#171; Colleen Dilenschneider- Know Your Own Bone</title>
		<link>http://newcurator.com/2009/03/iphone-apps-for-museums/comment-page-1/#comment-1533</link>
		<dc:creator>Popular iPhone Applications to Aid Museum Marketers &#171; Colleen Dilenschneider- Know Your Own Bone</dc:creator>
		<pubDate>Sun, 27 Sep 2009 01:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://newcurator.com/?p=583#comment-1533</guid>
		<description>[...] centers are actively tapping into ways to utilize iPhone apps. There seem to be discussions and brainstorms everywhere about the best ways for museums to do [...]</description>
		<content:encoded><![CDATA[<p>[...] centers are actively tapping into ways to utilize iPhone apps. There seem to be discussions and brainstorms everywhere about the best ways for museums to do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Cobb</title>
		<link>http://newcurator.com/2009/03/iphone-apps-for-museums/comment-page-1/#comment-767</link>
		<dc:creator>Bob Cobb</dc:creator>
		<pubDate>Wed, 22 Apr 2009 03:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://newcurator.com/?p=583#comment-767</guid>
		<description>A different take on iPhone apps for museums - a custom iPhone app could be used by a museum for fundraising, visitor information, special content feeds, and membership awareness. The Toy Lounge of St. Paul Minnesota creates custom iPhone apps for museums and other nonprofits - http://TheToyLounge.com - try something new for membership and fundraising!</description>
		<content:encoded><![CDATA[<p>A different take on iPhone apps for museums &#8211; a custom iPhone app could be used by a museum for fundraising, visitor information, special content feeds, and membership awareness. The Toy Lounge of St. Paul Minnesota creates custom iPhone apps for museums and other nonprofits &#8211; <a href="http://TheToyLounge.com" rel="nofollow">http://TheToyLounge.com</a> &#8211; try something new for membership and fundraising!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jtrant</title>
		<link>http://newcurator.com/2009/03/iphone-apps-for-museums/comment-page-1/#comment-342</link>
		<dc:creator>jtrant</dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://newcurator.com/?p=583#comment-342</guid>
		<description>fyi -- there&#039;s a workshop at &lt;a title=&quot;see the conference site&quot; href=&quot;http://www.archimuse.com/mw2009/&quot; rel=&quot;nofollow&quot;&gt;Museums and the Web 2009&lt;/a&gt; about this: Programming the iPhone/iPod touch for your museum
&lt;a href=&quot;http://www.archimuse.com/mw2009/bios/au_4307.html&quot; rel=&quot;nofollow&quot;&gt;Bert Degenhart Drenth&lt;/a&gt;, Adlib Information Systems&lt;a title=&quot;see the description&quot; href=&quot;http://www.archimuse.com/mw2009/abstracts/prg_335001968.html&quot; rel=&quot;nofollow&quot;&gt;http://www.archimuse.com/mw2009/abstracts/prg_335001968.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>fyi &#8212; there&#8217;s a workshop at <a title="see the conference site" href="http://www.archimuse.com/mw2009/" rel="nofollow">Museums and the Web 2009</a> about this: Programming the iPhone/iPod touch for your museum<br />
<a href="http://www.archimuse.com/mw2009/bios/au_4307.html" rel="nofollow">Bert Degenhart Drenth</a>, Adlib Information Systems<a title="see the description" href="http://www.archimuse.com/mw2009/abstracts/prg_335001968.html" rel="nofollow">http://www.archimuse.com/mw2009/abstracts/prg_335001968.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paixa</title>
		<link>http://newcurator.com/2009/03/iphone-apps-for-museums/comment-page-1/#comment-312</link>
		<dc:creator>paixa</dc:creator>
		<pubDate>Tue, 03 Mar 2009 20:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://newcurator.com/?p=583#comment-312</guid>
		<description>Well, I know there is an app for reading comics, (comiczeal for example) but your wondering what comics have to do with exhibitions.  Actually alot I think. At least the way that you experience a condensed version of them on something like an iphone. whether the images and words are coming together on a page or a wall- on an iphone they both become words and images on a screen.  Imagine if you planned out sequentially, like a comic, how a viewer would walk through a space, what the labels would say and then had them on your iphone. You could keep walking through your show without being there until you get it right.   Of course, order isn&#039;t everything- but sequence and narrative is.  </description>
		<content:encoded><![CDATA[<p>Well, I know there is an app for reading comics, (comiczeal for example) but your wondering what comics have to do with exhibitions.  Actually alot I think. At least the way that you experience a condensed version of them on something like an iphone. whether the images and words are coming together on a page or a wall- on an iphone they both become words and images on a screen.  Imagine if you planned out sequentially, like a comic, how a viewer would walk through a space, what the labels would say and then had them on your iphone. You could keep walking through your show without being there until you get it right.   Of course, order isn&#8217;t everything- but sequence and narrative is.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koven</title>
		<link>http://newcurator.com/2009/03/iphone-apps-for-museums/comment-page-1/#comment-310</link>
		<dc:creator>Koven</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://newcurator.com/?p=583#comment-310</guid>
		<description>If a museum or gallery is using a CMS with an RSS feed to display collections information, there are tools that make rendering pages on the iPhone relatively straightforward.  &lt;a href=&quot;http://www.intersquash.com/&quot; title=&quot;&quot; rel=&quot;nofollow&quot;&gt;Intersquash&lt;/a&gt; works for any site with an RSS feed, and &lt;a href=&quot;http://wordpress.org/extend/plugins/wptouch/&quot; title=&quot;&quot; rel=&quot;nofollow&quot;&gt;WPtouch&lt;/a&gt; works for sites using Wordpress.  I wouldn&#039;t be surprised if the &lt;a href=&quot;http://omeka.org/&quot; title=&quot;&quot; rel=&quot;nofollow&quot;&gt;Omeka&lt;/a&gt; community is working on something that works natively with that platform, as well.  While these aren&#039;t, strictly speaking, &quot;iPhone apps,&quot; they help to turn an existing site into a nice-looking iPhone app in relatively short order.</description>
		<content:encoded><![CDATA[<p>If a museum or gallery is using a CMS with an RSS feed to display collections information, there are tools that make rendering pages on the iPhone relatively straightforward.  <a href="http://www.intersquash.com/" title="" rel="nofollow">Intersquash</a> works for any site with an RSS feed, and <a href="http://wordpress.org/extend/plugins/wptouch/" title="" rel="nofollow">WPtouch</a> works for sites using Wordpress.  I wouldn&#8217;t be surprised if the <a href="http://omeka.org/" title="" rel="nofollow">Omeka</a> community is working on something that works natively with that platform, as well.  While these aren&#8217;t, strictly speaking, &#8220;iPhone apps,&#8221; they help to turn an existing site into a nice-looking iPhone app in relatively short order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://newcurator.com/2009/03/iphone-apps-for-museums/comment-page-1/#comment-306</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://newcurator.com/?p=583#comment-306</guid>
		<description>Erm... An RFID with GPS data on every object, an XML overlay of a map image, a museum wide RFID scanner, an iPhone app that links to the scanner via museum-wide wifi.
Doesn&#039;t seem that hard</description>
		<content:encoded><![CDATA[<p>Erm&#8230; An RFID with GPS data on every object, an XML overlay of a map image, a museum wide RFID scanner, an iPhone app that links to the scanner via museum-wide wifi.<br />
Doesn&#8217;t seem that hard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koven j. smith &#187; Blog Archive &#187; The future of mobile interpretation redux</title>
		<link>http://newcurator.com/2009/03/iphone-apps-for-museums/comment-page-1/#comment-305</link>
		<dc:creator>koven j. smith &#187; Blog Archive &#187; The future of mobile interpretation redux</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://newcurator.com/?p=583#comment-305</guid>
		<description>[...] towards a few interesting resources. The first is a post from New Curator with a discussion about iPhone apps that might be useful for museums. Another is the Museums and Mobile Adoption Survey by the Center [...]</description>
		<content:encoded><![CDATA[<p>[...] towards a few interesting resources. The first is a post from New Curator with a discussion about iPhone apps that might be useful for museums. Another is the Museums and Mobile Adoption Survey by the Center [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://newcurator.com/2009/03/iphone-apps-for-museums/comment-page-1/#comment-304</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://newcurator.com/?p=583#comment-304</guid>
		<description>There was a convo on twitter a while ago discussing the usefulness of an app that would alert you to an object in your proximity that maybe of interest to you. I would want something (similar to a tour map) that would allow me to route a visit depending on which exhibits/objects I want to see. Both would probably be quite complicated to create.</description>
		<content:encoded><![CDATA[<p>There was a convo on twitter a while ago discussing the usefulness of an app that would alert you to an object in your proximity that maybe of interest to you. I would want something (similar to a tour map) that would allow me to route a visit depending on which exhibits/objects I want to see. Both would probably be quite complicated to create.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
