<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Museum&#8217;s Most Important Function Part II</title>
	<atom:link href="http://newcurator.com/2009/01/museums-most-important-function-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://newcurator.com/2009/01/museums-most-important-function-part-ii/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 12:35:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Museum&#8217;s Most Important Function Part III &#124; newcurator</title>
		<link>http://newcurator.com/2009/01/museums-most-important-function-part-ii/comment-page-1/#comment-1107</link>
		<dc:creator>Museum&#8217;s Most Important Function Part III &#124; newcurator</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://newcurator.com/?p=286#comment-1107</guid>
		<description>[...] the responses of my twitter followers and blog comments, I made a list and made a Wordle that turned out to be quite [...]</description>
		<content:encoded><![CDATA[<p>[...] the responses of my twitter followers and blog comments, I made a list and made a Wordle that turned out to be quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everyone Loves Wordle: Looting Matters &#124; new curator</title>
		<link>http://newcurator.com/2009/01/museums-most-important-function-part-ii/comment-page-1/#comment-103</link>
		<dc:creator>Everyone Loves Wordle: Looting Matters &#124; new curator</dc:creator>
		<pubDate>Mon, 02 Feb 2009 16:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://newcurator.com/?p=286#comment-103</guid>
		<description>[...] I did a Wordle for &#8220;What is the most important function of museums&#8221;, it seemed to strike a cord with people as a valid way to display [...]</description>
		<content:encoded><![CDATA[<p>[...] I did a Wordle for &#8220;What is the most important function of museums&#8221;, it seemed to strike a cord with people as a valid way to display [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard McCoy</title>
		<link>http://newcurator.com/2009/01/museums-most-important-function-part-ii/comment-page-1/#comment-66</link>
		<dc:creator>Richard McCoy</dc:creator>
		<pubDate>Thu, 22 Jan 2009 20:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://newcurator.com/?p=286#comment-66</guid>
		<description>Ha, ha, Jeffery. &#160;You and that providing business.I&#039;ll agree if it&#039;s &quot;providing access to art.&quot;</description>
		<content:encoded><![CDATA[<p>Ha, ha, Jeffery. &nbsp;You and that providing business.I&#8217;ll agree if it&#8217;s &#8220;providing access to art.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://newcurator.com/2009/01/museums-most-important-function-part-ii/comment-page-1/#comment-65</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 22 Jan 2009 20:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://newcurator.com/?p=286#comment-65</guid>
		<description>Something very consumerist about that</description>
		<content:encoded><![CDATA[<p>Something very consumerist about that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey @ the MF</title>
		<link>http://newcurator.com/2009/01/museums-most-important-function-part-ii/comment-page-1/#comment-63</link>
		<dc:creator>Jeffrey @ the MF</dc:creator>
		<pubDate>Thu, 22 Jan 2009 20:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://newcurator.com/?p=286#comment-63</guid>
		<description>Interesting that &quot;provide&quot; is the biggest word on the Wordle diagram...</description>
		<content:encoded><![CDATA[<p>Interesting that &#8220;provide&#8221; is the biggest word on the Wordle diagram&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
